Highfield Humanities College
Try an Online Test
http://www.edexcel.org.uk/sfc/onscreen/alan-test/
Level 1 or Level 2
Thursday 14th June Level 2 Literacy and Numeracy
Well done to all who took part this afternoon
Your results are shown below.
If you have failed an examination see me on your return to school and I can advise you on a re-sit.
It may be that you failed by only one or two marks and therefore a re-sit may get you through.
If you passed in one subject this is equivalent to a half GCSE grade at level 2 (A*-C)
If you passed in two subjects this is equivalent to a full GCSE grade at level 2 (A*-C)
Test Taken Thursday 14th June
Pass Mark Literacy = 25
Year 07 |
Mark | Numeracy Result | ||
| NA | 0268R | 22* | FAIL | |
| SB | 0242U | 36 | PASS | |
| ACL | 5304W | 17 | FAIL | |
| GD | 4612R | 25 | PASS | |
| DF | 3944R | 22* | FAIL | |
| CG | 7068W | 22* | FAIL | |
| KG | 0750W | 25 | PASS | |
| SH | 9125M | 25 | PASS | |
| DJ | 8364A | 21 | FAIL | |
| ZK | 1897X | 23* | FAIL | |
| RK | 0705C | 24* | FAIL | |
| CLE | 0580P | 24* | FAIL | |
| CLY | 7800N | 24* | FAIL | |
| WM | 3873T | 34 | PASS | |
| EP | 2789T | 26 | PASS | |
| AP | 4327T | 25 | PASS | |
| SP | 1870F | 26 | PASS | |
| HR | 5012T | 30 | PASS | |
| KSS | 4229R | 23* | FAIL |
* * pupils were within 3 marks of a pass and re-sitting is recommended - see Mr W for details
Pass Mark Numaracy = 21
| PNB | 4406T | 22 | PASS |